S/N | NAME | SERVICE AREA |
---|---|---|
1 | ZACHE M. SAMUEL | |
2 | MARIA OKORO | |
3 | KALTUME DATA IBRAHIM | |
4 | CORDELIA N. OKWUGBO | |
5 | JUDIT KWAHU | " |
6 | MUSA SALKA | " |
7 | SALIHU SALAMET | DUTSE |
8 | TALATU KURE | KWALI |
9 | THERESA ISIAKA | KWALI |
10 | AMO AALEXAIDES | KWALI |
11 | HAJARA ALIYU | KWALI |
12 | NURA ADAMU | KWALI |
13 | KALU O. IDIKA | KWALI |
14 | BABAKOB I.F | KWALI |
15 | AMAKE .E | KWALI |
16 | MAMMAN DIJE | KWALI |
17 | GIFT MICHEAL | KWALI |
18 | BLESSING EFFIOM | KWALI |
19 | ANN ANYASI | STATE HOUSE |
20 | TABITHA BULUS | STATE HOUSE |
21 | FATIMA IBRAHIM | STATE HOUSE |
22 | OMONIYI RECHEAL | STATE HOUSE |
23 | OKONKWO HAPINESS | STATE HOUSE |
24 | YOKULE JAMES | STATE HOUSE |
25 | ALICE GARGOS | STATE HOUSE |
26 | AKINWUMU OREOFE | STATE HOUSE |
27 | Menike Maureen | STATE HOUSE |
28 | JAMES MAKU | NYANYA |
29 | HALIMA | NYANYA |
30 | JOHN MUSA | NYANYA |
31 | CHRISTY OBENBE | NYANYA |
32 | HAMIDAH MOHD .Y | NYANYA |
33 | N UCHECHE | NYANYA |
34 | PRINCE OFOSONG | NYANYA |
35 | E. KONG GRACE | NYANYA |
36 | EBONG FLORENCE | NYANYA |
37 | JULIET NWOSU | NYANYA |
38 | ANITA AYUBA | KARSHI |
39 | YEYENDE THIASU | NYANYA |
40 | GRACE NUHU | KARSHI |
41 | ANN CHIGBU | NYANYA |
42 | EBIRIN OBIAGERI | NYANYA |
43 | NKEM NZELU | NYANYA |
44 | ABUBAKAR UMAR ZUMA | NYANYA |
45 | IDRIS GARBA | NYANYA |
46 | OGUNTAYO GRACE O. | MAITAMA |
47 | SALIHU AINA SALAMAT | DUTSE |
48 | IKHENOBA MERCY C. | NYANYA |
49 | UHIARA IJEOMA | |
50 | IHEKANDU FELICIA | MAITAMA |
51 | SHERIFATU ABUBAKAR I. | RMAFC |
52 | KURE ALATU HAUWA | KWALI |
53 | YUSUF O. SIKIRAT | KWALI |
54 | DANJUMA DAWU K. | WUSE |
55 | NJOKU NJIDEKA | |
56 | NWOKEDI UGOCHUKWU | KINGS CARE |
57 | ABDUL ABU | KUJE |
58 | GAWUWA HELENE | KINGS CARE |
59 | ADEBAYO OMOLARA GRACE | STATE HOUSE |
60 | BUKAR KANUMBU | MAITAMA |
61 | THERESA J. BAIYA | KARSHI |
62 | JUSTINA IFEOMA OZUMBA | KARSHI |
63 | ADEREMI MUSILIMAT | KARSHI |
64 | VICTORIA E. NYONG | WUSE |
65 | ISMALI N. HAUWA | SHERATON |
66 | FATIMA T. A. ISAMIL | FEDRAL STAFF |
67 | ZEENAT S. AJIKOBI | MAITAMA |
68 | OZIGISOIZA SADAT | MAITAMA |
69 | MUSA M. SALKA | ASOKORO |
70 | AWARUM HELEN | SANKI |
71 | OLASODE GRACE ABOSEDE | KUBWA |
72 | AISHAT ABUBAKAR SADIQ | KUBWA |
73 | LYDIA STEREN | KAWARI |
74 | JOSEPHINE EGBE | WUSE |
75 | ABANG THERESA | DEFENCE |
76 | KATE O. AKAGWU R. | ABAJI |
77 | ALAMMAN USMAN H. | KWALI |
78 | CHRISTIANA UCH IROMUNANYA | KWALI |
79 | JANET DANLADI | WUSE |
80 | ASUQUO MARGARET K. | WUSE |
81 | MAGRET UKA | DEFENCE |
82 | AKASUKA ONYINYECHI | DIFT |
83 | THERESA OMONYE | PHC |
84 | OGBULI CHINWE | DIFF |
85 | OKO AGNES MGBO | KARSHI |
86 | ATTA VIVIEN | DEFENCE |
87 | ADEBAYO ESTHER | WUSE |
88 | HAMIDU LARAE | WUSE |
89 | BABADE GRACE | WUSE |
90 | MUHAMMED KUMS | ABAJI |
91 | JACINTA TORKURA | DUTSE |
92 | EKPENYONG ATIM EYO | KWALI |
93 | ILONZE CLARA | ABUJA CLINIC |
94 | OJILO LOISA | ABUJA CLINIC |
95 | EZEAGU RITA | ABUJA CLINIC |
96 | BAWA ESTHER | ABAJI |
97 | SULEIMAN MOHAMMED | ABAJI |
98 | NANCY ABBA | GARKI |
99 | MARY OKWENU | CORNELIA |
100 | IHEKANDU FELICIA | MAITAMA |
101 | SANI BALOGUN | MAITAMA |
102 | PEACE ANWUSI | MAITAMA |
103 | DORCAS AMGULU | MAITAMA |
104 | HAJARA SHUAIBU | MAITAMA |
105 | ZANAT SAMBA | MAITAMA |
106 | WILLIAMS ALABA | MAITAMA |
107 | SALMATU AUDU OLUFUNKE | MAITAMA |
108 | MARY A ADIE | MAITAMA |
109 | OMAGA SONAlVA | MAITAMA |
110 | CHUKWUZITERE JOY | GWAGWALADA |
111 | SANI KHADIJAT | GWAGWALADA |
112 | NNAMDI DOREEN | GWAGWALADA |
113 | UGONOR HAWA I | GWAGWALADA |
114 | CATHERINE KADUNO | GWAGWALADA |
115 | ADADEJI DEBORAH O | GWAGWALADA |
116 | DIVINE MAIGARI | GWAGWALADA |
117 | IDIDIEGWU AMUCHE G | GWAGWALADA |
118 | ODIQE ISREAL FAITH IYEN | GWAGWALADA |
119 | AKWAEZE CICILIA C | GWAGWALADA |
120 | FAITH C YAKUBU | GWAGWALADA |
121 | NKWOCH BRIGHT | GWAGWALADA |
122 | DAUDU JOSHUA O | GWAGWALADA |
123 | ISAH SALIHU | GWAGWALADA |
124 | OPARA BASILIA N | KUGE GEN HOSP |
125 | HAYATU ADAMU | KUGE GEN HOSP |
126 | EMMANUEL CHONG | KUGE GEN HOSP |
127 | ANSE EMMANUEL | KUGE GEN HOSP |
128 | ABDULAHI TSOHO | BWARI |
129 | FATI TANKO | BWARI |
130 | GRACE BABAYEMI | BWARI |
131 | ANTHONY IMEZUE |
Gwagwalada (26th – 30th) May 2014
You can search for your name faster in the list by using the search box located at the upper right side of this table. Simply type any of your names and hit enter. It will present your name if it is in the list before you finish typing.