Please scroll down the page to get group information and research topics.
S/N | NAMES |
---|---|
1 | Ezema Anthoniy E. |
2 | Roseline Edozie |
3 | Rekiya Abdullahi |
4 | Atiepol O. Omolara |
5 | Atiku SaratuJane Nwamadi |
6 | Jane Nwamadi |
7 | Enwelem Elizabeth |
8 | Okoye Mary RoseAdaobi |
9 | Emmanuela Augustine Agla |
10 | Ajala Rose Ude |
11 | Theresa A. Usman |
12 | Mama Grace |
13 | Onyememekwe Victoria |
14 | Ezenwosu Mercy |
15 | Loveth Ndubuisi |
16 | Obi Dolores Chinyere |
17 | Otuokee Joy |
18 | Ogunsakin Florence |
19 | Oboegbu Caroline |
20 | Omobola Olayemi |
21 | Victoria Audi |
22 | Josephine Jimoh |
23 | Rev. Sis Ibekwe Paulina O. |
24 | Umar Muhammed Nuku |
25 | Ibrahim Olafunke Habiba |
26 | Chigbu Nnenna Constance |
27 | Mairo Ukena Kabiru |
28 | Racheal Sewusei |
29 | Elizabeth Aneji |
30 | Ogiyi Martina |
31 | Ogada Monica U. |
32 | Adeyinka A. Ricketts |
33 | Osueke Kelechi Angela |
34 | Onyido Agatha Ngozi E. |
35 | Ikegwuonu Theresa U. |
36 | Bello Hajara |
37 | Gwapama Julmicit C. |
38 | Onuha Pearl |
39 | Abiaziem Chizo Queen M. |
40 | Esther Idoko |
41 | Onyinye Onwuamaze |
42 | Ada Ejiofor |
43 | Odirichukwu Gloria E. |
44 | Alberta Yuguda |
45 | Fatima Bangaladima |
46 | Nsofor Christiana |
47 | Okoro Pauline |
48 | Asikoko Christiana |
49 | Yusuf Ada |
50 | Orisakwe Josephine |
51 | IkokwuImose Katherine |
52 | Adeyi Abimbola |
53 | Okpara Vero Caroline |
54 | Taiwo Olukemi |
55 | Onah Michael |
56 | Gidado Halimat |
57 | Nze Assumpta |
58 | Abdullahi Ahmed |
59 | Onwuliri Jane |
60 | Ogbaro Grace |
61 | Oyewowsilat |
62 | Nwankwo Theresa |
63 | Bello Ramat |
64 | Tukura Solomon |
65 | Ajisegiri Paticia |
66 | Aseigbe Chisom |
67 | Onwuchekwa Ann |
68 | Akani Christiana |
69 | Aguocha Bassey |
70 | Oloyede Justina |
71 | Ughwumiakpor Favour |
72 | Yahaya Ramatu |
73 | Okolie Evelyn |
74 | Raymond Abiagail |
75 | Simire Esther |
76 | Diala Lilian |
77 | Okoni Aladi |
78 | Yusuf Donaris |
79 | Edum Zainab |
80 | Grba Maryam |
81 | Sambo Zanak |
82 | Ani Angela |
83 | Osuji Juliana |
84 | Taiwo Aduroja |
85 | Dawha Susan |
86 | Nzelu Nkem |
87 | Nwogu Yochi |
88 | Okoronkwo Angela |
89 | Omuga Hajara |
90 | Aziba Stella |
91 | Nike Kehinde |
92 | Enyerem Elizabeth |
93 | Edith Ogbonna |
94 | Chimezie Betty Obioma |
95 | Patience Urama |
96 | Abah Mercy Afor |
97 | Hamza Fatima |
98 | Pauline Okoro |
99 | Eunice ogonna |
100 | Sefiat Lawal |
101 | Recheal Oshagbonu |
102 | Naomy Yakubu |
GROUP 1
A study to evaluate the perception of Nurses attending MCPDP Module 2 Session 2 at N.H Abuja towards the outcome of free antenatal health services in secondary health facilities in AbujaS/N | NAME |
---|---|
1 | Ezema Anthoniy E. |
2 | Roseline Edozie |
3 | Rekiya Abdullahi |
4 | Atiepol O. Omolara |
5 | Atiku Saratu |
6 | Jane Nwamadi |
7 | Enwelem Elizabeth |
8 | Okoye MaryRose Adaobi |
9 | Emmanuela Augustine Agla |
10 | Ajala Rose Ude |
11 | Theresa A. Usman |
12 | Mama Grace |
13 | Onyememekwe Victoria |
14 | Ezenwosu Mercy |
15 | Loveth Ndubuisi |
16 | Obi Dolores Chinyere |
GROUP 2
A study to explore the encounters of Nurses attending MCPDP Module 2 Session 2 at NH Abuja on inter hospital referrals in FCT Hospitals.S/N | NAME |
---|---|
1 | Otuokee Joy |
2 | Ogunsakin Florence |
3 | Oboegbu Caroline |
4 | Omobola Olayemi |
5 | Victoria Audi |
6 | Josephine Jimoh |
7 | Rev. Sis Ibekwe Paulina O. |
8 | Umar Muhammed Nuku |
9 | Ibrahim Olafunke Habiba |
10 | Chigbu Nnenna Constance |
11 | Mairo Ukena Kabiru |
12 | Racheal Sewusei |
13 | Elizabeth Aneji |
14 | Ogiyi Martina |
15 | Ogada Monica U. |
16 | Adeyinka A. Ricketts |
GROUP 3
A study to identify the hindrances to effective therapeutic communication among Nurses attending MCPDP Module 2 Session 2 at N H AbujaS/N | NAME |
---|---|
1 | Osueke Kelechi Angela |
2 | Onyido Agatha Ngozi E. |
3 | Ikegwuonu Theresa U. |
4 | Bello Hajara |
5 | Gwapama Julmicit C. |
6 | Onuha Pearl |
7 | Abiaziem Chizo Queen M. |
8 | Esther Idoko |
9 | Onyinye Onwuamaze |
10 | Ada Ejiofor |
11 | Odirichukwu Gloria E. |
12 | Alberta Yuguda |
13 | Fatima Bangaladima |
14 | Nsofor Christiana |
15 | Okoro Pauline |
16 | Asikoko Christiana |
GROUP 4
A Retrospective Study to determine the prevalence of Typhoid Fever among patients attending the GOPD in N.H Abujafrom Sept 2010 to September 1015 .S/N | NAME |
---|---|
1 | Yusuf Ada |
2 | Orisakwe Josephine |
3 | IkokwuImose Katherine |
4 | Adeyi Abimbola |
5 | Okpara Vero Caroline |
6 | Taiwo Olukemi |
7 | Onah Michael |
8 | Gidado Halimat |
9 | Nze Assumpta |
10 | Abdullahi Ahmed |
11 | Onwuliri Jane |
12 | Ogbaro Grace |
13 | Oyewowsilat |
14 | Nwankwo Theresa |
15 | Bello Ramat |
16 | Tukura Solomon |
GROUP 5
A study to determine the attitude of female Nurses attending MCPDP Module 2 session 2 at NH towards breast/ cervical cancer screening and early detection procedures.S/N | NAME |
---|---|
1 | Ajisegiri Paticia |
2 | Aseigbe Chisom |
3 | Onwuchekwa Ann |
4 | Akani Christiana |
5 | Aguocha Bassey |
6 | Oloyede Justina |
7 | Ughwumiakpor Favour |
8 | Yahaya Ramatu |
9 | Okolie Evelyn |
10 | Raymond Abiagail |
11 | Simire Esther |
12 | Diala Lilian |
13 | Okoni Aladi |
14 | Yusuf Donaris |
15 | Edum Zainab |
16 | Grba Maryam |
GROUP 6
A study to determine the level of Nursing care satisfaction experienced by patients admitted in N H Abuja.S/N | NAME |
---|---|
1 | Nike Kehinde |
2 | Enyerem Elizabeth |
3 | Edith Ogbonna |
4 | Chimezie Betty Obioma |
5 | Patience Urama |
6 | Abah Mercy Afor |
7 | Hamza Fatima |
8 | Pauline Okoro |
9 | Eunice Ogonna |
10 | Sefiat Lawal |
11 | Recheal Oshagbonu |
12 | Naomy Yakubu |
Group 7
A study to determine the perception and attitude of Nurses attending MCPDP Module 2 session 2 in NH Abuja towards continuing Education in Nursing.
For Nurses from Gwagwalada axis
Group 8
As study to determine the perception and attitude of Nurses attending MCPDP Module 2 session 2 towards preventive health care strategies
For Nurses from Gwagwalada axis